Description
| UPC | 022188871388 |
| ID | 2517581 ∴ |
| Category | Handguns > Semi-Automatic |
| Manufacturer | Smith & Wesson |
| Model | M&P9 2.0 5 |
| Caliber | 9MM |
| Capacity | 7+1 Round |
| Sights | Not Defined |
| Model | 11828 |
| Gun Type | Pistol |
| Safety | Not Defined |
| Frame Material | Not Defined |
| Frame Finish | Not Defined |
| Slide Finish | Not Defined |
| Caliber/Gauge | 9MM |
M&P9 2.0 5 Pro Core 9mm NTS NMS
Capacity (Rounds): 17+1-Round
Barrel Length: 5"
Cartridge: 9 mm Luger
Sights: High Sights
Action Type: Striker Fired
Stock Material: Polymer
No. of Magazines: 2
Smith & Wesson, M&P 2.0 Performance Center C.O.R.E. Cuts With Mounting Plates, S
$952.70Price
